GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Defiance Tgt 2X Lg HIMS HIMZ 29.08 4.91 20.32 974,695
YD Bio YDES 6.73 0.94 16.23 207,611
Kailera Therapeutics KLRA 11.61 1.61 16.10 2,181,033
Fastly FSLY 29.30 4.01 15.86 15,149,687
Novavax NVAX 12.75 1.74 15.80 18,982,910
21Shrs Polkadot Stkg TDOT 14.46 1.91 15.22 13,274
Service Properties Trust SVC 7.15 0.93 14.95 16,804,792
Z Squared ZSQR 5.66 0.71 14.34 541,768
Moderna MRNA 225.00 28.00 14.21 28,833,977
Absci ABSI 10.16 1.22 13.65 4,240,929
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Armada Acquisition II XRPN 17.09 -7.11 -29.38 3,143,648
Chaince Digital Holdings CD 8.66 -2.25 -20.62 662,595
Cardinal Infrastructure CDNL 21.12 -3.94 -15.72 3,498,191
Liberty Cap C GCI GLIBK 20.05 -3.54 -15.01 688,194
Liberty Cap A GCI GLIBA 20.08 -3.51 -14.88 59,997
Alignment Healthcare ALHC 7.55 -1.17 -13.38 26,050,394
T-Mobile US TMUS 148.58 -22.73 -13.27 18,967,336
Cogent Communications CCOI 8.54 -1.02 -10.67 1,380,251
Defiance Tgt 2x Sh PLTR PLTZ 6.28 -0.74 -10.54 9,556,295
AST SpaceMobile ASTS 50.97 -5.97 -10.48 54,058,219
Only includes stocks with a prior day close of $2 a share
or higher and at least 2,000 shares traded today.
Data are delayed at least 15 minutes.
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.